Numeric A
B C D E
F G H
I J K L
M N O
P Q R S
T U V
W X Y Z
Listing 15 shows at a time select a letter to find show Starting with that letter
| Show Name | Seasons | Status | Episodes | Followers |
| 24 | 7 | Returning Series | 192 | 7 |
| 30 Rock | 3 | Returning Series | 81 | 3 |
| 3rd Rock from the Sun | 6 | Canceled/Ended | 139 | 1 |
| 7th Heaven | 11 | Canceled/Ended | 243 | 1 |
| Alias | 5 | Canceled/Ended | 105 | 4 |
| All My Children | 40 | Returning Series | 2539 | 1 |
| America's Most Wanted | 22 | Returning Series | 406 | 1 |
| American Dad! | 4 | Returning Series | 141 | 3 |
| American Idol | 8 | Returning Series | 430 | 3 |
| Andromeda | 5 | Canceled/Ended | 110 | 4 |
| Angel | 5 | Canceled/Ended | 110 | 1 |
| Army Wives | 3 | Returning Series | 75 | 3 |
| Arrested Development | 3 | Canceled/Ended | 53 | 0 |
| Avatar: The Last Airbender | 3 | Canceled/Ended | 62 | 1 |
| Babylon 5 | 5 | Canceled/Ended | 134 | 1 |
Listing 15 shows at a time select a letter to find show Starting with that letter